Product Details:
Machine Type | Automatic Protien Analyser |
Model Name/Number | Mispa I2 Specific Protien Analyser-Smart Card Calibration System |
Usage/Application | Laboratory Use |
Display | 128 x 64 Graphical Display |
Analysis Principle | Nephelometry and Photometry |
Interfaces | PC Interfaces - RS 232 Port |
Display Type | 128 x 64 Graphical Display |
Subsamples | 25 Parameters |
Detection Technology Used | Laser Detector |
Technology Used | Unique Channel Shifting Technology |
Ambient Temp | Controlled 37 degrees Celsius |
Minimum Temperature | Controlled 37 degrees Celsius |
Battery Operation | 30Min |
I Deal In | New Only |
Brand | Agappe Diagnostics Ltd |
Country of Origin | Made in India |
Additional Information:
Product Details:
Machine Type | Automatic Protien Analyser |
Model Name/Number | Automated Cartridge Based Specific Protien Analyser |
Usage/Application | Laboratory Use |
Display | 7" Colour TFT Display |
Analysis Principle | Dual Test Method Nephelometry & Photometry |
I Deal In | New Only |
Weight | 7.5 Kg Without Battery |
Brand | Agappe Diagnostics Ltd |